熟女少妇精品一区二区_亚洲国产精品无码久久_精品国产AV色欲果冻传媒_亚洲国产精品毛片AV不卡在线
技術(shù)文章您現(xiàn)在的位置:首頁(yè) > 技術(shù)文章 > K型熱電偶的分度號(hào)

K型熱電偶的分度號(hào)

更新時(shí)間:2013-07-08   點(diǎn)擊次數(shù):2271次

K型熱電偶的分度號(hào)

 
點(diǎn)擊次數(shù):762 發(fā)布時(shí)間:2011-6-24
 

溫度  0 -10 -20 -30 -40 -50 -60 -70 -80 -90 -95 -100
-200 -5.8914 -6.0346 -6.1584 -6.2618 -6.3438 -6.4036 -6.4411 -6.4577        
-100 -3.5536 -3.8523 -4.1382 -4.4106 -4.669 -4.9127 -5.1412 -5.354 -5.5503 -5.7297 -5.8128 -5.8914
0 0 -0.3919 -0.7775 -1.1561 -1.5269 -1.8894 -2.2428 -2.5866 -2.9201 -3.2427 -3.3996 -3.5536
溫度  0 10 20 30 40 50 60 70 80 90 95 100
0 0 0.3969 0.7981 1.2033 1.6118 2.0231 2.4365 2.8512 3.2666 3.6819 3.8892 4.0962
100 4.0962 4.5091 4.9199 5.3284 5.7345 6.1383 6.5402 6.9406 7.34 7.7391 7.9387 8.1385
200 8.1385 8.5386 8.9399 9.3427 9.7472 10.1534 10.5613 10.9709 11.3821 11.7947 12.0015 12.2086
300 12.2086 12.6236 13.0396 13.4566 13.8745 14.2931 14.7126 15.1327 15.5536 15.975 16.186 16.3971
400 16.3971 16.8198 17.2431 17.6669 18.0911 18.5158 18.9409 19.3663 19.7921 20.2181 20.4312 20.6443
500 20.6443 21.0706 21.4971 21.9236 22.35 22.7764 23.2027 23.6288 24.0547 24.4802 24.6929 24.9055
600 24.9055 25.3303 25.7547 26.1786 26.602 27.0249 27.4471 27.8686 28.2895 28.7096 28.9194 29.129
700 29.129 29.5476 29.9653 30.3822 30.7983 31.2135 31.6277 32.041 32.4534 32.8649 33.0703 33.2754
800 33.2754 33.6849 34.0934 34.501 34.9075 35.3131 35.7177 36.1212 36.5238 36.9254 37.1258 37.3259
900 37.3259 37.7255 38.124 38.5215 38.918 39.3135 39.708 40.1015 40.4939 40.8853 41.0806 41.2756
1000 41.2756 41.6649 42.0531 42.4403 42.8263 43.2112 43.5951 43.9777 44.3593 44.7396 44.9293 45.1187
1100 45.1187 45.4966 45.8733 46.2487 46.6227 46.9955 47.3668 47.7368 48.1054 48.4726 48.6556 48.8382
1200 48.8382 49.2024 49.5651 49.9263 50.2858 50.6439 51.0003 51.3552 51.7085 52.0602 52.2354 52.4103
1300 52.4103 52.7588 53.1058 53.4512 53.7952 54.1377 54.4788 54.8186        
ITS-90溫度標(biāo)準(zhǔn)(JIS C 1602-1995,ASTM E230-1996,IEC 584-1-1995)
溫度  0 -10 -20 -30 -40 -50 -60 -70 -80 -90 -95 -100
-200 -5.8914 -6.0346 -6.1584 -6.2618 -6.3438 -6.4036 -6.4411 -6.4577        
-100 -3.5536 -3.8523 -4.1382 -4.4106 -4.669 -4.9127 -5.1412 -5.354 -5.5503 -5.7297 -5.8128 -5.8914
0 0 -0.3919 -0.7775 -1.1561 -1.5269 -1.8894 -2.2428 -2.5866 -2.9201 -3.2427 -3.3996 -3.5536
溫度  0 10 20 30 40 50 60 70 80 90 95 100
0 0 0.3969 0.7981 1.2033 1.6118 2.0231 2.4365 2.8512 3.2666 3.6819 3.8892 4.0962
100 4.0962 4.5091 4.9199 5.3284 5.7345 6.1383 6.5402 6.9406 7.34 7.7391 7.9387 8.1385
200 8.1385 8.5386 8.9399 9.3427 9.7472 10.1534 10.5613 10.9709 11.3821 11.7947 12.0015 12.2086
300 12.2086 12.6236 13.0396 13.4566 13.8745 14.2931 14.7126 15.1327 15.5536 15.975 16.186 16.3971
400 16.3971 16.8198 17.2431 17.6669 18.0911 18.5158 18.9409 19.3663 19.7921 20.2181 20.4312 20.6443
500 20.6443 21.0706 21.4971 21.9236 22.35 22.7764 23.2027 23.6288 24.0547 24.4802 24.6929 24.9055
600 24.9055 25.3303 25.7547 26.1786 26.602 27.0249 27.4471 27.8686 28.2895 28.7096 28.9194 29.129
700 29.129 29.5476 29.9653 30.3822 30.7983 31.2135 31.6277 32.041 32.4534 32.8649 33.0703 33.2754
800 33.2754 33.6849 34.0934 34.501 34.9075 35.3131 35.7177 36.1212 36.5238 36.9254 37.1258 37.3259
900 37.3259 37.7255 38.124 38.5215 38.918 39.3135 39.708 40.1015 40.4939 40.8853 41.0806 41.2756
1000 41.2756 41.6649 42.0531 42.4403 42.8263 43.2112 43.5951 43.9777 44.3593 44.7396 44.9293 45.1187
1100 45.1187 45.4966 45.8733 46.2487 46.6227 46.9955 47.3668 47.7368 48.1054 48.4726 48.6556 48.8382
1200 48.8382 49.2024 49.5651 49.9263 50.2858 50.6439 51.0003 51.3552 51.7085 52.0602 52.2354 52.4103
1300 52.4103 52.7588 53.1058 53.4512 53.7952 54.1377 54.4788 54.8186        
ITS-90溫度標(biāo)準(zhǔn)(JIS C 1602-1995,ASTM E230-1996,IEC 584-1-1995)

安徽天康(集團(tuán))股份有限公司

版權(quán)所有:安徽天康(集團(tuán))股份有限公司  備案號(hào):  總訪問(wèn)量:563194  sitemap.xml  技術(shù)支持:儀表網(wǎng)  管理登陸